| Course code | Course Name | Course Duration | Course Level | Price | Reduction |
|---|---|---|---|---|---|
| TK450 | 4G to 5G evolution | 3.0 Days | intermediate | 990 € | - |
| TK946 | 5G Core Network | 3.0 Days | advanced | 1170 € | - |
| TK942 | 5G NR Air Interface | 3.0 Days | intermediate | 1080 € | - |
| TK941 | 5G NR Fundamentals | 3.0 Days | intermediate | 990 € | - |
| TK943 | 5G Parameters | 3.0 Days | expert | 1260 € | - |
| TK944 | 5G Planning | 3.0 Days | expert | 1260 € | - |
| TK945 | 5G Signaling | 3.0 Days | expert | 1260 € | - |
| TK458 | IoT in 5G | 2.0 Days | intermediate | 660 € | - |
| Course code | Course Name | Course Duration | Course Level | Price | Reduction |
|---|---|---|---|---|---|
| TK050 | NFV and SDN Fundamentals | 3.0 Days | intermediate | 990 € | - |
| TK411 | LTE Air Interface | 3.0 Days | intermediate | 990 € | - |
| TK634 | VoLTE | 3.0 Days | intermediate | 990 € | - |
| TK533 | EPC IMS Interaction | 3.0 Days | advanced | 1080 € | - |
