| Course code | Course Name | Course Duration | Course Level | Price | Reduction |
|---|---|---|---|---|---|
| TK851 | Access Networks Technologies and Concepts | 3.0 Days | basic | 900 € | - |
| TK815 | Backhaul Transmission synchronization and Planning | 3.0 Days | advanced | 1080 € | - |
| TK813 | DWDM Overview | 2.0 Days | intermediate | 660 € | - |
| TK810 | Fiber Optics Technologies | 2.0 Days | basic | 600 € | - |
| TK853 | FTTx Technologies | 3.0 Days | intermediate | 990 € | - |
| TK812 | OTN: Optical Transport Network | 2.0 Days | basic | 600 € | - |
| TK811 | PDH/SDH/OTH Technologies | 3.0 Days | basic | 900 € | - |
| TK852 | XDSL TECHNOLOGIES | 3.0 Days | intermediate | 990 € | - |
| Course code | Course Name | Course Duration | Course Level | Price | Reduction |
|---|---|---|---|---|---|
| TK050 | NFV and SDN Fundamentals | 3.0 Days | intermediate | 990 € | - |
| TK411 | LTE Air Interface | 3.0 Days | intermediate | 990 € | - |
| TK634 | VoLTE | 3.0 Days | intermediate | 990 € | - |
| TK533 | EPC IMS Interaction | 3.0 Days | advanced | 1080 € | - |
